DATE | MATCH | TIME | VENUE |
April 9 | MI vs RCB | 7:30 pm | Chennai |
April 10 | CSK vs DC | 7:30 pm | Mumbai |
April 11 | SRH vs KKR | 7:30 pm | Chennai |
April 12 | RR vs PK | 7:30 pm | Mumbai |
April 13 | KKR vs MI | 7:30 pm | Chennai |
April 14 | SRH vs RCB | 7:30 pm | Chennai |
April 15 | RR vs DC | 7:30 pm | Mumbai |
April 16 | PK vs CSK | 7:30 pm | Mumbai |
April 17 | MI vs SRH | 7:30 pm | Chennai |
April 18 | RCB vs KKR | 3:30 pm | Chennai |
April 18 | DC vs PK | 7:30 pm | Mumbai |
April 19 | CSK vs RR | 7:30 pm | Mumbai |
April 20 | DC vs MI | 7:30 pm | Chennai |
April 21 | PK vs SRH | 3:30 pm | Chennai |
April 21 | KKR vs CSK | 7:30 pm | Mumbai |
April 22 | RCB vs RR | 7:30 pm | Mumbai |
April 23 | PK vs MI | 7:30 pm | Chennai |
April 24 | RR vs KKR | 7:30 pm | Mumbai |
April 25 | CSK vs RCB | 3:30 pm | Mumbai |
April 25 | SRH vs DC | 7:30 pm | Chennai |
April 26 | PK vs KKR | 7:30 pm | Ahmedabad |
April 27 | DC vs RCB | 7:30 pm | Ahmedabad |
April 28 | CSK vs SRH | 7:30 pm | Delhi |
April 29 | MI vs RR | 3:30 pm | Delhi |
April 29 | DC vs KKR | 7:30 pm | Ahmedabad |
April 30 | PK vs RCB | 7:30 pm | Ahmedabad |
May 1 | MI vs CSK | 7:30 pm | Delhi |
May 2 | RR vs SRH | 3:30 pm | Delhi |
May 2 | PK vs DC | 7:30 pm | Ahmedabad |
May 3 | KKR vs RCB | 7:30 pm | Ahmedabad |
May 4 | SRH vs MI | 7:30 pm | Delhi |
May 5 | RR vs CSK | 7:30 pm | Delhi |
May 6 | RCB vs PK | 7:30 pm | Ahmedabad |
May 7 | SRH vs CSK | 7:30 pm | Delhi |
May 8 | KKR vs DC | 3:30 pm | Ahmedabad |
May 8 | RR vs MI | 7:30 pm | Delhi |
May 9 | CSK vs PK | 3:30 pm | Bengaluru |
May 9 | RCB vs SRH | 7:30 pm | Kolkata |
May 10 | MI vs KKR | 7:30 pm | Bengaluru |
May 11 | DC vs RR | 7:30 pm | Kolkata |
May 12 | CSK vs KKR | 7:30 pm | Bengaluru |
May 13 | MI vs PK | 3:30 pm | Bengaluru |
May 13 | SRH vs RR | 7:30 pm | Kolkata |
May 14 | RCB vs DC | 7:30 pm | Kolkata |
May 15 | KKR vs PK | 7:30 pm | Bengaluru |
May 16 | RR vs RCB | 3:30 pm | Kolkata |
May 16 | CSK vs MI | 7:30 pm | Bengaluru |
May 17 | DC vs SRH | 7:30 pm | Kolkata |
May 18 | KKR vs RR | 7:30 pm | Bengaluru |
May 19 | SRH vs PK | 7:30 pm | Bengaluru |
May 20 | RCB vs MI | 7:30 pm | Kolkata |
May 21 | KKR vs SRH | 3:30 pm | Bengaluru |
May 21 | DC vs CSK | 7:30 pm | Kolkata |
May 22 | PK vs RR | 7:30 pm | Bengaluru |
May 23 | MI vs DC | 3:30 pm | Kolkata |
May 23 | RCB vs CSK | 7:30 pm | Kolkata |
May 25 | Qualifier 1 | 7:30 pm | Ahmedabad |
May 26 | Eliminator | 7:30 pm | Ahmedabad |
May 28 | Qualifier 2 | 7:30 pm | Ahmedabad |
May 30 | Final | 7:30 pm | Ahmedabad |
End of CSK Innings: CSK 191/4 after 20 overs: What a finish by CSK - thanks to Jadeja's pyrotechnics with the bat. He smoked Harshal Patel for a four sixes in a row and got to his half-century in just 25 balls. A drop catch allowed Jadeja to take a couple and then the southpaw smacked Harshal for yet another maximum much to the delight of the yellow army. In the final ball, Jadeja whacked for a boundary making it a 37-run over as CSK finished on 191/4.
End of RCB Innings: RCB 122/9 (20.0 ov) - R/R 6.1 CSK Won by 69 Runs
Man of the Match, Ravindra Jadeja - 3/13 (4) & 62* (28)
Pos. | Pts | P | W | L | T | NR | RR | |
---|---|---|---|---|---|---|---|---|
1 | CSK | 8 | 5 | 4 | 1 | 0 | 0 | 1.612 |
2 | DCA | 8 | 5 | 4 | 1 | 0 | 0 | 0.334 |
3 | RCB | 8 | 5 | 4 | 1 | 0 | 0 | 0.096 |
4 | MIN | 4 | 5 | 2 | 3 | 0 | 0 | -0.032 |
5 | KXI | 4 | 5 | 2 | 3 | 0 | 0 | -0.428 |
6 | RJR | 4 | 5 | 2 | 3 | 0 | 0 | -0.681 |
7 | SRH | 2 | 5 | 1 | 4 | 0 | 0 | -0.18 |
8 | KKR | 2 | 5 | 1 | 4 | 0 | 0 | -0.675 |
காதல் கல்யாண யோகம் கை கூடி வரும் ராசி
Horai in tamil, எந்த ஹோரைகள் அனுகூலத்தைக் கொடுக்கும்?
Lemsip Max Cold & Flu Lemon, 10 Sachets
India Vs Ireland 2nd T20 Match Highlights,Deepak Hooda Century, SanjuS
Indian Railways starts 200 special trains from 1/6/2020
Nov 26 - PSLV C54,ISRO to launch Oceansat-3,8 nano satellites
Photo : Vikram Lander on the moon's surface, Moon rover Pragyaan snap
ஓமிக்ரோன் கொரோனா new COVID-19 variant (B.1.1.529) SARS-CoV-2
Coimbatore Property Tax Online Payment
Train No. 06421/06422 Coimbatore – Pollachi – Coimbatore Daily train
Pay Your Coimbatore Property Tax Online
James Webb Space Telescope - First Image NASA
Pragyan rolling down to lunar surface from lander,ISRO Video
பாரத மண்டபத்தில் நிறுவப்பட்டுள்ள பிரமாண்டமான நடராஜர் சிலை
Free Local Business Listing Sites
Coronavirus: Drones Support to disinfect roads and buildings
Today Coimbatore Gold and Silver Rate
Keto Diet: What is a Ketogenic Diet?
Explore All popular Cat and Kitten Breeds, specification and health et
TOP 25 Indian Universities Ranking 2022-23
FirstCry India - Baby & Kids Shopping & Parenting
Most Popular Dog Breeds,pictures and Breeds information
Vanitha Wedding Viral Video,Peter Vanitha Marriage Video
திருமணத்தில் கவனிக்க வேண்டிய பொருத்தங்கள்
Pragyan rolling down to lunar surface from lander, ISRO video
Inian Lunar Rover Pragyaan takes a walk on the MOON
Godown ID cannot be null, Correcting Smart Card details in TNPDS site
EKYC JIO SIM Activation Process Using Aadhar Card
ஓமிக்ரானை கட்டுப்படுத்த
ஆஸ்ட்ராஜெனெகா பூஸ்டர் டோஸ்
Latest News on Coimbatore Metro 2023