| DATE | MATCH | TIME | VENUE |
| April 9 | MI vs RCB | 7:30 pm | Chennai |
| April 10 | CSK vs DC | 7:30 pm | Mumbai |
| April 11 | SRH vs KKR | 7:30 pm | Chennai |
| April 12 | RR vs PK | 7:30 pm | Mumbai |
| April 13 | KKR vs MI | 7:30 pm | Chennai |
| April 14 | SRH vs RCB | 7:30 pm | Chennai |
| April 15 | RR vs DC | 7:30 pm | Mumbai |
| April 16 | PK vs CSK | 7:30 pm | Mumbai |
| April 17 | MI vs SRH | 7:30 pm | Chennai |
| April 18 | RCB vs KKR | 3:30 pm | Chennai |
| April 18 | DC vs PK | 7:30 pm | Mumbai |
| April 19 | CSK vs RR | 7:30 pm | Mumbai |
| April 20 | DC vs MI | 7:30 pm | Chennai |
| April 21 | PK vs SRH | 3:30 pm | Chennai |
| April 21 | KKR vs CSK | 7:30 pm | Mumbai |
| April 22 | RCB vs RR | 7:30 pm | Mumbai |
| April 23 | PK vs MI | 7:30 pm | Chennai |
| April 24 | RR vs KKR | 7:30 pm | Mumbai |
| April 25 | CSK vs RCB | 3:30 pm | Mumbai |
| April 25 | SRH vs DC | 7:30 pm | Chennai |
| April 26 | PK vs KKR | 7:30 pm | Ahmedabad |
| April 27 | DC vs RCB | 7:30 pm | Ahmedabad |
| April 28 | CSK vs SRH | 7:30 pm | Delhi |
| April 29 | MI vs RR | 3:30 pm | Delhi |
| April 29 | DC vs KKR | 7:30 pm | Ahmedabad |
| April 30 | PK vs RCB | 7:30 pm | Ahmedabad |
| May 1 | MI vs CSK | 7:30 pm | Delhi |
| May 2 | RR vs SRH | 3:30 pm | Delhi |
| May 2 | PK vs DC | 7:30 pm | Ahmedabad |
| May 3 | KKR vs RCB | 7:30 pm | Ahmedabad |
| May 4 | SRH vs MI | 7:30 pm | Delhi |
| May 5 | RR vs CSK | 7:30 pm | Delhi |
| May 6 | RCB vs PK | 7:30 pm | Ahmedabad |
| May 7 | SRH vs CSK | 7:30 pm | Delhi |
| May 8 | KKR vs DC | 3:30 pm | Ahmedabad |
| May 8 | RR vs MI | 7:30 pm | Delhi |
| May 9 | CSK vs PK | 3:30 pm | Bengaluru |
| May 9 | RCB vs SRH | 7:30 pm | Kolkata |
| May 10 | MI vs KKR | 7:30 pm | Bengaluru |
| May 11 | DC vs RR | 7:30 pm | Kolkata |
| May 12 | CSK vs KKR | 7:30 pm | Bengaluru |
| May 13 | MI vs PK | 3:30 pm | Bengaluru |
| May 13 | SRH vs RR | 7:30 pm | Kolkata |
| May 14 | RCB vs DC | 7:30 pm | Kolkata |
| May 15 | KKR vs PK | 7:30 pm | Bengaluru |
| May 16 | RR vs RCB | 3:30 pm | Kolkata |
| May 16 | CSK vs MI | 7:30 pm | Bengaluru |
| May 17 | DC vs SRH | 7:30 pm | Kolkata |
| May 18 | KKR vs RR | 7:30 pm | Bengaluru |
| May 19 | SRH vs PK | 7:30 pm | Bengaluru |
| May 20 | RCB vs MI | 7:30 pm | Kolkata |
| May 21 | KKR vs SRH | 3:30 pm | Bengaluru |
| May 21 | DC vs CSK | 7:30 pm | Kolkata |
| May 22 | PK vs RR | 7:30 pm | Bengaluru |
| May 23 | MI vs DC | 3:30 pm | Kolkata |
| May 23 | RCB vs CSK | 7:30 pm | Kolkata |
| May 25 | Qualifier 1 | 7:30 pm | Ahmedabad |
| May 26 | Eliminator | 7:30 pm | Ahmedabad |
| May 28 | Qualifier 2 | 7:30 pm | Ahmedabad |
| May 30 | Final | 7:30 pm | Ahmedabad |
At present eKYC JIO SIM activation can happen right at the JIO store. Aadhar card may be used for document verification at the store. After the verification process is complete, the activation happens immediately or within a maximum of fifteen minutes.
In case the applicant of the JIO SIM has Aadhar card, then the eKYC activation process will take 15 minutes only. The individual must carry his/her Aadhaar card when going to the Reliance Digital Store for the JIO SIM card. Other places where these SIM cards are available are Dx Mini stores, multi brand shops and modern trade outlets. The documents that are required to take the JIO SIM application through the eKYC process are as follows:
Every smartphone owner who has a 4G enabled on their phones can avail the JIO Welcome SIM. All that the individual needs to do is walk into a Reliance Digital Store to get the SIM. After the data on your Aadhar card is verified by the store, the SIM card will be activate immediately or within 15 minutes.
The activation process for the JIO SIM card can take place at Reliance Digital outlet. The same is also possible at the multi brand JIO shops, modern trade outlets and Dx Mini stores. The activation of the JIO SIM will happen after all the data from the applicant’s Aadhar card are successfully verified.
The JIO SIM card comes with a myriad of features and benefits. These are as follows:
Please call 1977 from your Jio SIM to complete the tele-verification process.
*Disclaimer
Please note that the processes and steps mentioned above are no longer valid. It is NOT MANDATORY to link Aadhar with mobile number any more.
| Covishield | Covaxin |
| The interval between 1st and 2nd doses is 12-16 weeks | The interval between the 2 doses is 4-6 weeks |
| Efficacy after the second dose can vary from 70-90% | This vaccine can be 78-95% effective after the second dose |
| People above 18 years of age can opt for this vaccine | This vaccine can be injected into people above 18 years of age. |
Vanitha Wedding Viral Video,Peter Vanitha Marriage Video
Keto Diet: What is a Ketogenic Diet?
Nov 26 - PSLV C54,ISRO to launch Oceansat-3,8 nano satellites
Explore All popular Cat and Kitten Breeds, specification and health et
Pragyan rolling down to lunar surface from lander,ISRO Video
Pay Your Coimbatore Property Tax Online
Pragyan rolling down to lunar surface from lander, ISRO video
Free Local Business Listing Sites
Lemsip Max Cold & Flu Lemon, 10 Sachets
Horai in tamil, எந்த ஹோரைகள் அனுகூலத்தைக் கொடுக்கும்?
CAR INSURANCE, Buy & Renew Car Insurance Online,Upto 75%* Off
Train No. 06421/06422 Coimbatore – Pollachi – Coimbatore Daily train
திருமணத்தில் கவனிக்க வேண்டிய பொருத்தங்கள்
Godown ID cannot be null, Correcting Smart Card details in TNPDS site
FirstCry India - Baby & Kids Shopping & Parenting
Microsoft Global outage, What is CrowdStrike issue
பாரத மண்டபத்தில் நிறுவப்பட்டுள்ள பிரமாண்டமான நடராஜர் சிலை
CSK VS RCB, IPL 2021,Twenty-20
Most Popular Dog Breeds,pictures and Breeds information
Coronavirus: Drones Support to disinfect roads and buildings
Indian Railways starts 200 special trains from 1/6/2020
காதல் கல்யாண யோகம் கை கூடி வரும் ராசி
Inian Lunar Rover Pragyaan takes a walk on the MOON
Coimbatore Property Tax Online Payment
India Vs Ireland 2nd T20 Match Highlights,Deepak Hooda Century, SanjuS
Today Coimbatore Gold and Silver Rate
TOP 25 Indian Universities Ranking 2022-23
James Webb Space Telescope - First Image NASA
ஓமிக்ரோன் கொரோனா new COVID-19 variant (B.1.1.529) SARS-CoV-2
Photo : Vikram Lander on the moon's surface, Moon rover Pragyaan snap
ஓமிக்ரானை கட்டுப்படுத்த
ஆஸ்ட்ராஜெனெகா பூஸ்டர் டோஸ்